Emma & Toms ABC Bliss 250ml (10x250ml)
$38.00
NUTRITION INFORMATION
Serving per package : 1
Serving Size : 250ml
Average Quantity | Per Serve | Per 100ml |
Energy | 425kJ (103Cal) | 170kJ (41Cal) |
Protein | 0.5g | 0.2g |
Fat , Total | <0.1g | <0.1g |
– Saturated | 0g | 0g |
Carbohydrates | 25g | 9.8g |
– Sugars | 22g | 8.7g |
Dietary Fibre | <1g | <1g |
Sodium | <5mg (0.2%RDI) | <5mg |
Vitamin C | 80mg (200%RDI) | 32mg |
Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
INGREDIENTS: AUSTRALIAN CLOUDY APPLE JUICE (75%), RECONSTITUTED TASMANIAN BLACKCURRANT JUICE 25%.